Two tiers. Transparent pricing. Free forever or one flat premium price.
Includes 2-3 non-intrusive community ads per session
One price. All features included.
See how Kubo stacks up against the competition.
| Feature | Kubo Premium | Other Apps (Basic Tier) | Other Apps (Full Tier) |
|---|---|---|---|
| Pricing | |||
| Monthly price | $9.99 | $15-20 | $30-50 |
| Annual price | $99.99 | $100-150 | $200-300 |
| All features in one tier | Yes | No | Yes |
| Privacy (Free Tier) | |||
| Incognito mode free | Yes | Often paywalled | Included |
| Location fuzzing free | Yes | Often paywalled | Included |
| Expiring photos free | Yes | Usually yes | Yes |
| Messaging (Free Tier) | |||
| Unlimited messaging | Yes | Usually yes | Yes |
| Read receipts free | Yes | Often paywalled | Included |
| Visibility | |||
| Fair visibility for all users | Yes | Boosts available | Boosts available |
| Who viewed me | Premium | Paid tier | Included |
| Moderation | |||
| Clear ban reasons | Yes | Rarely | Rarely |
| Real appeals process | Yes | Limited | Limited |
We believe in simple, transparent pricing. Two tiers, clear features, one price for premium.
Self-funded means we set our own prices. We just need to be sustainable.
Join the waitlist to be among the first to try Kubo when we launch.
Join the Waitlist